
Author | : | YD5KEU |
Callsign Used | : | YD5KEU/P |
Beach | : | Pantai Bungus |
Date | : | 2025/01/18 - 23.00.00 |
QSO Count | : | 26 |
QRP | : | No |

Location
Rating
(5 of 1 rating)
Give Rating
Waverider Report
No. | Callsign | Country |
---|---|---|
1 | YG2BUW | Indonesia |
2 | YC9ATK | Indonesia |
3 | YF9FCO | Indonesia |
4 | YG9EPJ | Indonesia |
5 | YD0NHG | Indonesia |
6 | YC1HKT | Indonesia |
7 | YC2YXP | Indonesia |
8 | YB4HPI | Indonesia |
9 | YB4FET | Indonesia |
10 | YD4FYI | Indonesia |
11 | YC2HBW | Indonesia |
12 | YC5YC | Indonesia |
13 | YB7LXI | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Pantai Kerang Mas | YB/LA-B002 | Indonesia | Activate! |
Pantai Gedambaan | YB/KS-B001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD1BYW | 16 | Remove |
2 | YD1EVQ | 16 | Remove |
3 | YC4NBD | 15 | Remove |
4 | YD1FFA | 14 | Remove |
5 | YE4HDY | 13 | Remove |
6 | YD2RY | 13 | Remove |
7 | YG1BXT | 13 | Remove |
8 | YB2VSY | 13 | Remove |
9 | YD9BHR | 12 | Remove |
10 | YC1LGV | 11 | Remove |