Total Beaches
Total Activations
Total Users
Total Admins
About
Get to Know More About iBOTA
iBOTA: A community of amateur radio enthusiasts blending portable operations with the beauty of beaches worldwide. Join us as we bring the airwaves to the shore!

Building Connections and Community Through Radio Waves
We believe that amateur radio is more than just a hobby; it is a way to learn, share, and help one another.
-
Connecting People Across the Globe
Through radio technology, we bridge distances and foster relationships across cultures and languages.
-
Sharing Knowledge and Experiences
iBOTA provides a platform to exchange insights about communication technology and radio operation.
Join iBOTA to explore the world of amateur radio, discover communication technology, and become part of an inspiring community.
News

Bagus Beach Walk YB/LA-B005 - A Soaring Success!
2025-02-09 - YC5YC[b]iBOTA News: Bagus Beach Walk YB/LA-B005 - A ...

iBOTA Bagus Beach Walk YB/LA-B005 with Huge Prizes!
2025-02-09 - YC4SMDExciting Activation Event at Bagus Beach Walk w...

iBOTA Pantai Bungus Successfully Concludes with 442 QSOs
2025-02-09 - YC5AKH[b]iBOTA Pantai Bungus QRT, Thanks to all waver...

What is the Unlisted Program on DXPortable?
2025-02-09 - YC5YCThe [b]Unlisted Program[/b] on DXPortable is an...
User Menu
User Menu
5 Top Leaders
Activation Announcements
No. | Action | Date | Shorecaster | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-02-22 | YB8OBM | Pesisir Pantai Pulo Dua | Banggai | Sulawesi Tengah | Indonesia | No | YB | -0.8198165090126482 | 123.43248077439695 | YB8OBM |
Event Announcements
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone |
---|
Latest Activations
No. | Action | Date | Shorecaster | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-02-02 | YB4SNK/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4SNK |
2 | Detail | 2025-02-02 | YC4SMD/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SMD |
3 | Detail | 2025-02-02 | YB4TM/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4TM |
4 | Detail | 2025-02-02 | YG4SDN/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YG4SDN |
5 | Detail | 2025-02-02 | YC4SIK/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SIK |
6 | Detail | 2025-02-02 | YF4SDS/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YF4SDS |
7 | Detail | 2025-02-02 | YC4SJA/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SJA |
8 | Detail | 2025-02-01 | YB4SNK/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4SNK |
9 | Detail | 2025-02-01 | YE4SEE/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YE4SEE |
10 | Detail | 2025-02-01 | YF4SBS/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YF4SBS |
11 | Detail | 2025-02-01 | YC4SMD/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SMD |
12 | Detail | 2025-02-01 | YB4TM/P | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4TM |
13 | Detail | 2025-01-26 | YC2BXX/P | Pantai Kemiren | Cilacap | Jawa Tengah | Indonesia | No | YB | -7.697075024478303 | 109.05766066552533 | YC2BXX |
14 | Detail | 2025-01-26 | YC2OBF/P | Pantai Kemiren | Cilacap | Jawa Tengah | Indonesia | No | YB | -7.697075024478303 | 109.05766066552533 | YC2OBF |
15 |
Detail
Sponsor |
2025-01-25 | YC2BXX/P | Pantai Kemiren Unlisted |
Cilacap | Jawa Tengah | Indonesia | Yes | YB | Latitude: -7.69706 / 7° 41' 49" S | Longitude: 109.058 / 109° 3' 28" E | YC2BXX |
16 | Detail | 2025-01-19 | YC5EGN/P | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YC5EGN |
17 | Detail | 2025-01-19 | YD5KEU/P | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5KEU |
18 | Detail | 2025-01-18 | YD5KEU/P | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5KEU |
19 | Detail | 2025-01-18 | YB5JAJ/P | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YB5JAJ |
20 | Detail | 2025-01-18 | YD5ANY/P | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5ANY |
21 | Detail | 2025-01-18 | YD5MIM/P | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5MIM |
22 | Detail | 2025-01-18 | YD5AZA/P | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5AZA |
23 | Detail | 2025-01-11 | YB4SNK | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YB4SNK |
24 | Detail | 2025-01-11 | YF4SDS/P | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YF4SDS |
25 | Detail | 2025-01-11 | YB4TM | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YB4TM |
26 | Detail | 2025-01-11 | YC4SMD | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YC4SMD |
27 | Detail | 2025-01-11 | YG4SDN/P | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YG4SDN |
28 | Detail | 2025-01-11 | YC4SJA/P | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YC4SJA |
Latest Events
No. | Action | Callsign | Date and Time | Frequency | Mode | Event Type | Event Name | Phone | |
---|---|---|---|---|---|---|---|---|---|
1 | Detail | YD5ANY | 2025/01/21 - 08.00.38 | 7.090 | SSB | BOTA | IBOTA Pantai Bungus Padang | 081310014032 | febrisoni@gmail.com |
2 | Detail | YC2BXX | 2025/01/26 - 05.36.12 | 7100 | SSB | BOTA | BOTA Pantai Kemiren | 085223819193 | yd2bxx@gmail.com |
3 | Detail | YC2OBF | 2025/01/26 - 15.13.15 | 7100 | SSB | BOTA | BOTA Pantai Kemiren | 085747759135 | yd2obf@gmail.com |
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Pantai Kerang Mas | YB/LA-B002 | Indonesia | Activate! |
Pantai Gedambaan | YB/KS-B001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD1BYW | 16 | Remove |
2 | YD1EVQ | 16 | Remove |
3 | YC4NBD | 15 | Remove |
4 | YD1FFA | 14 | Remove |
5 | YE4HDY | 13 | Remove |
6 | YD2RY | 13 | Remove |
7 | YG1BXT | 13 | Remove |
8 | YB2VSY | 13 | Remove |
9 | YD9BHR | 12 | Remove |
10 | YC1LGV | 11 | Remove |