No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detail | 2025-09-18 | YC5YC | Pantai Gedambaan | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.293572985646645 | 116.267042100182 | YC5YC/7 |
2 | Detail | 2025-08-18 | YC5YC | Pesisir Pantai Pulo Dua | Banggai | Sulawesi Tengah | Indonesia | No | YB | -0.8198165090126482 | 123.43248077439695 | YC5YC/P |
3 | Detail | 2025-08-11 | YC9BAI | Pantai Geger | Badung | Bali | Indonesia | No | YB | -8.819302276860961 | 115.22462862812633 | YC9BAI/P |
4 | Detail | 2025-08-10 | YE9BBO | Pantai Geger | Badung | Bali | Indonesia | No | YB | -8.819302276860961 | 115.22462862812633 | YE9BBO/P |
5 | Detail | 2025-08-10 | YF9EST | Pantai Geger | Badung | Bali | Indonesia | No | YB | -8.819302276860961 | 115.22462862812633 | YF9EST/P |
6 | Detail | 2025-08-10 | YD9BXH | Pantai Geger | Badung | Bali | Indonesia | No | YB | -8.819302276860961 | 115.22462862812633 | YD9BXH/P |
7 | Detail | 2025-08-10 | YC9AGL | Pantai Geger | Badung | Bali | Indonesia | No | YB | -8.819302276860961 | 115.22462862812633 | YC9AGL/P |
8 | Detail | 2025-08-10 | YG9EPN | Pantai Geger | Badung | Bali | Indonesia | No | YB | -8.819302276860961 | 115.22462862812633 | YG9EPN/P |
9 | Detail | 2025-08-10 | YG9CUL | Pantai Geger | Badung | Bali | Indonesia | No | YB | -8.819302276860961 | 115.22462862812633 | YG9CUL/P |
10 | Detail | 2025-07-27 | YD8DWC | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | Yes | YB | -5.703202929953138 | 119.70775493978847 | YD8DWC/P |
11 | Detail | 2025-07-27 | YD8EAZ | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YD8EAZ |
12 | Detail | 2025-07-27 | YC8ENI | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | Yes | YB | -5.703202929953138 | 119.70775493978847 | YC8ENI/P |
13 | Detail | 2025-07-27 | YD8AGI | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | Yes | YB | -5.703202929953138 | 119.70775493978847 | YD8AGI/P |
14 | Detail | 2025-07-27 | YC8AWY | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YC8AWY/P |
15 | Detail | 2025-07-27 | YB8FHH | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YB8FHH/P |
16 | Detail | 2025-07-27 | YC8GIB | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YC8GIB/P |
17 | Detail | 2025-07-26 | YD8EPN | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YD8EPN/P |
18 | Detail | 2025-07-26 | YB8CMT | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YB8CMT/P |
19 | Detail | 2025-07-26 | YD8EJY | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | Yes | YB | -5.703202929953138 | 119.70775493978847 | YD8EJY/P |
20 | Detail | 2025-07-26 | YD8EXS | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YD8EXS/P |
21 | Detail | 2025-07-26 | YC8EMX | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | Yes | YB | -5.703202929953138 | 119.70775493978847 | YC8EMX/P |
22 | Detail | 2025-07-26 | YD8AGR | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | No | YB | -5.703202929953138 | 119.70775493978847 | YD8AGR/P |
23 | Detail | 2025-06-30 | YC1DID | Pantai Pengalon | Karangasem | Bali | Indonesia | No | YB | -8.544747222886881 | 115.49643659089072 | YC1DID |
24 | Detail | 2025-06-29 | YF9DFZ | Pantai Pengalon | Karangasem | Bali | Indonesia | No | YB | -8.544747222886881 | 115.49643659089072 | YF9DFZ/P |
25 | Detail | 2025-06-29 | YD9BDJ | Pantai Pengalon | Karangasem | Bali | Indonesia | No | YB | -8.544747222886881 | 115.49643659089072 | YD9BDJ/P |
26 | Detail | 2025-06-29 | YD9DCT | Pantai Pengalon | Karangasem | Bali | Indonesia | Yes | YB | -8.544747222886881 | 115.49643659089072 | YD9DCT/P |
27 | Detail | 2025-06-29 | YB9CCU | Pantai Pengalon | Karangasem | Bali | Indonesia | No | YB | -8.544747222886881 | 115.49643659089072 | YB9CCU/P |
28 | Detail | 2025-06-29 | YC9AAJ | Pantai Pengalon | Karangasem | Bali | Indonesia | Yes | YB | -8.544747222886881 | 115.49643659089072 | YC9AAJ/P |
29 | Detail | 2025-05-13 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF |
30 | Detail | 2025-05-10 | YD1BRF | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD1BRF |
31 | Detail | 2025-05-10 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF |
32 | Detail | 2025-05-04 | YB8PR | Danau Tambing | Napu | Sulawesi Tengah | Indonesia | No | YB | 1° 11′ 24″ S, | 120° 10′ 48″ E | YB8PR |
33 | Detail | 2025-05-04 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF |
34 | Detail | 2025-05-04 | YD1BRF | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD1BRF |
35 | Detail | 2025-05-03 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF |
36 | Detail | 2025-03-22 | YB8OBM | Pesisir Pantai Pulo Dua | Banggai | Sulawesi Tengah | Indonesia | No | YB | -0.8198165090126482 | 123.43248077439695 | YB8OBM |
37 | Detail | 2025-02-22 | YB8OBM | Pesisir Pantai Pulo Dua | Banggai | Sulawesi Tengah | Indonesia | No | YB | -0.8198165090126482 | 123.43248077439695 | YB8OBM |
38 | Detail | 2025-02-22 | YB7HIJ | Pantai Gedambaan | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.293572985646645 | 116.267042100182 | YB7HIJ/P |
39 | Detail | 2025-02-22 | YC7MHL | Pantai Gedambaan | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.293572985646645 | 116.267042100182 | YC7MHL/P |
40 | Detail | 2025-02-22 | YC7IOO | Pantai Gedambaan | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.293572985646645 | 116.267042100182 | YC7IOO/P |
41 | Detail | 2025-02-22 | YC7MLF | Pantai Gedambaan | Kotabaru | Kalimantan Selatan | Indonesia | Yes | YB | -3.293572985646645 | 116.267042100182 | YC7MLF/P |
42 | Detail | 2025-02-22 | YD7JJY | Pantai Gedambaan | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.293572985646645 | 116.267042100182 | YD7JJY/P |
43 | Detail | 2025-02-22 | YC7MQI | Pantai Gedambaan | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.293572985646645 | 116.267042100182 | YC7MQI/P |
44 | Detail | 2025-02-16 | YC9BNT | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YC9BNT/P |
45 | Detail | 2025-02-16 | YC9CXO | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YC9CXO/P |
46 | Detail | 2025-02-16 | YD9BAU | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD9BAU/P |
47 | Detail | 2025-02-16 | YD9ANG | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD9ANG/P |
48 | Detail | 2025-02-16 | YF9CPN | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YF9CPN/P |
49 | Detail | 2025-02-15 | YB9EZA | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YB9EZA/P |
50 | Detail | 2025-02-15 | YD9CXP | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD9CXP/P |
51 | Detail | 2025-02-15 | YF9EVH | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YF9EVH/P |
52 | Detail | 2025-02-15 | YE9DD | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YE9DD/P |
53 | Detail | 2025-02-15 | YD9AHP | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD9AHP/P |
54 | Detail | 2025-02-15 | YC9AVD | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YC9AVD/P |
55 | Detail | 2025-02-02 | YB4SNK | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4SNK/P |
56 | Detail | 2025-02-02 | YC4SMD | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SMD/P |
57 | Detail | 2025-02-02 | YB4TM | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4TM/P |
58 | Detail | 2025-02-02 | YG4SDN | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YG4SDN/P |
59 | Detail | 2025-02-02 | YC4SIK | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SIK/P |
60 | Detail | 2025-02-02 | YF4SDS | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YF4SDS/P |
61 | Detail | 2025-02-02 | YC4SJA | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SJA/P |
62 | Detail | 2025-02-01 | YB4SNK | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4SNK/P |
63 | Detail | 2025-02-01 | YE4SEE | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YE4SEE/P |
64 | Detail | 2025-02-01 | YF4SBS | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YF4SBS/P |
65 | Detail | 2025-02-01 | YC4SMD | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SMD/P |
66 | Detail | 2025-02-01 | YB4TM | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4TM/P |
67 | Detail | 2025-01-26 | YC2BXX | Pantai Kemiren | Cilacap | Jawa Tengah | Indonesia | No | YB | -7.697075024478303 | 109.05766066552533 | YC2BXX/P |
68 | Detail | 2025-01-26 | YC2OBF | Pantai Kemiren | Cilacap | Jawa Tengah | Indonesia | No | YB | -7.697075024478303 | 109.05766066552533 | YC2OBF/P |
69 | Detail Sponsor | 2025-01-25 | YC2BXX | Pantai Kemiren | Cilacap | Jawa Tengah | Indonesia | Yes | YB | Latitude: -7.69706 / 7° 41' 49" S | Longitude: 109.058 / 109° 3' 28" E | YC2BXX/P |
70 | Detail | 2025-01-19 | YC5EGN | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YC5EGN/P |
71 | Detail | 2025-01-19 | YD5KEU | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5KEU/P |
72 | Detail | 2025-01-18 | YD5KEU | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5KEU/P |
73 | Detail | 2025-01-18 | YB5JAJ | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YB5JAJ/P |
74 | Detail | 2025-01-18 | YD5ANY | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5ANY/P |
75 | Detail | 2025-01-18 | YD5MIM | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5MIM/P |
76 | Detail | 2025-01-18 | YD5AZA | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD5AZA/P |
77 | Detail | 2025-01-11 | YB4SNK | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YB4SNK |
78 | Detail | 2025-01-11 | YF4SDS | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YF4SDS/P |
79 | Detail | 2025-01-11 | YB4TM | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YB4TM |
80 | Detail | 2025-01-11 | YC4SMD | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YC4SMD |
81 | Detail | 2025-01-11 | YG4SDN | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YG4SDN/P |
82 | Detail | 2025-01-11 | YC4SJA | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YC4SJA/P |
83 | Detail | 2023-06-29 | YC1DID | Pantai Pengalon | Karangasem | Bali | Indonesia | No | YB | -8.544747222886881 | 115.49643659089072 | YC1DID |
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 58 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3EPC | 40 | Remove |
6 | YG3AZF | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YG3BJO | 37 | Remove |
9 | YB2LOK | 37 | Remove |
10 | YB8ET | 34 | Remove |