| Author | : | YB8IBD |
| Callsign Used | : | YB8IBD /P |
| Beach | : | Pantai Nambo |
| Date | : | 2025/12/20 - 00.56.00 |
| QSO Count | : | 0 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|
1 Comment
-
YB8IBD
- 2025-12-09 01.04.21
IBOTA PANTAI NAMBO-KENDARI SULAWESI TENGGARA SABTU , 20 DESEMBER 2025
SEE THE BAND
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
