| Author | : | YC4SMD |
| Callsign Used | : | YC4SMD |
| Beach | : | Pantai Kerang Mas |
| Date | : | 2025/01/11 - 09.10.00 |
| QSO Count | : | 19 |
| QRP | : | No |
Location
Rating
(5 of 1 rating)
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YD0ASW | Indonesia |
| 2 | YD2VFH | Indonesia |
| 3 | YB4HPI | Indonesia |
| 4 | YC7ICF | Indonesia |
| 5 | YF4SDE | Indonesia |
| 6 | YH7HM | Indonesia |
| 7 | YC4IWD | Indonesia |
| 8 | YG9FDT | Indonesia |
| 9 | YF9FCO | Indonesia |
| 10 | YC2FIK | Indonesia |
| 11 | YC2HBW | Indonesia |
| 12 | YD1ISM | Indonesia |
| 13 | YG9EPJ | Indonesia |
| 14 | YB4FJF | Indonesia |
| 15 | YF9DIM | Indonesia |
| 16 | YC7PZO | Indonesia |
| 17 | YG9CUL | Indonesia |
| 18 | YC2YXP | Indonesia |
| 19 | YC2VDP | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
| Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
