| Author | : | YC4SMD |
| Callsign Used | : | YC4SMD |
| Beach | : | Pantai Kerang Mas |
| Date | : | 2025/01/11 - 09.10.00 |
| QSO Count | : | 19 |
| QRP | : | No |
Location
Rating
(5 of 1 rating)
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YD0ASW | Indonesia |
| 2 | YD2VFH | Indonesia |
| 3 | YB4HPI | Indonesia |
| 4 | YC7ICF | Indonesia |
| 5 | YF4SDE | Indonesia |
| 6 | YH7HM | Indonesia |
| 7 | YC4IWD | Indonesia |
| 8 | YG9FDT | Indonesia |
| 9 | YF9FCO | Indonesia |
| 10 | YC2FIK | Indonesia |
| 11 | YC2HBW | Indonesia |
| 12 | YD1ISM | Indonesia |
| 13 | YG9EPJ | Indonesia |
| 14 | YB4FJF | Indonesia |
| 15 | YF9DIM | Indonesia |
| 16 | YC7PZO | Indonesia |
| 17 | YG9CUL | Indonesia |
| 18 | YC2YXP | Indonesia |
| 19 | YC2VDP | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 78 | Remove |
| 2 | YC2BRP | 55 | Remove |
| 3 | YC8FHS | 54 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3EPC | 49 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3BJO | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 46 | Remove |
| 10 | YG3AZF | 46 | Remove |
