| Author | : | 9M4CJS |
| Callsign Used | : | 9M4CJS |
| Beach | : | Taman Padang Temu Indah |
| Date | : | 2026/01/10 - 03.07.00 |
| QSO Count | : | 22 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YF9DFZ | Indonesia |
| 2 | YF2BUW | Indonesia |
| 3 | YB7LXI | Indonesia |
| 4 | YB7LXI | Indonesia |
| 5 | YB7LXI | Indonesia |
| 6 | YC1GCM | Indonesia |
| 7 | YC1GCM | Indonesia |
| 8 | YD0NHG | Indonesia |
| 9 | YG9EPJ | Indonesia |
| 10 | YF9DFZ | Indonesia |
| 11 | YB2FIK | Indonesia |
| 12 | YF2BUW | Indonesia |
| 13 | YB7LXI | Indonesia |
| 14 | YC1GCM | Indonesia |
| 15 | YF2BUW | Indonesia |
| 16 | YF9DFZ | Indonesia |
| 17 | YB7LXI | Indonesia |
| 18 | YD0NHG | Indonesia |
| 19 | YB8IEL | Indonesia |
| 20 | YF2BUW | Indonesia |
| 21 | YF9DFZ | Indonesia |
| 22 | YB1BBW | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
