Author | : | YC2BXX |
Callsign Used | : | YC2BXX/P |
Beach | : | Pantai Kemiren |
Date | : | 2025/01/26 - 11.25.00 |
QSO Count | : | 5 |
QRP | : | No |
Location
Rating
(5 of 2 ratings)
Give Rating
Waverider Report
No. | Callsign | Country |
---|---|---|
1 | YD0ASW | Indonesia |
2 | YG9EPJ | Indonesia |
3 | YF4SEK | Indonesia |
4 | YG2AUD | Indonesia |
5 | YD2AI | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Pantai Kerang Mas | YB/LA-B002 | Indonesia | Activate! |
Pantai Gedambaan | YB/KS-B001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD1BYW | 13 | Remove |
2 | YD2RY | 11 | Remove |
3 | YC5KLQ | 11 | Remove |
4 | YD1SHY | 11 | Remove |
5 | YD9BHR | 11 | Remove |
6 | YC4FDB | 10 | Remove |
7 | YC4NBD | 10 | Remove |
8 | YD2YYA | 10 | Remove |
9 | YD6HAN | 9 | Remove |
10 | YD1EVQ | 9 | Remove |