| Author | : | YG4SDN |
| Callsign Used | : | YG4SDN/P |
| Beach | : | Bagus Beach Walk |
| Date | : | 2025/02/02 - 06.00.00 |
| QSO Count | : | 17 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YC0AUN | Indonesia |
| 2 | YB4HPI | Indonesia |
| 3 | YG2BUW | Indonesia |
| 4 | YC1GCM | Indonesia |
| 5 | YC1LGO | Indonesia |
| 6 | YC1CUN | Indonesia |
| 7 | YB4FET | Indonesia |
| 8 | YC2BSF | Indonesia |
| 9 | YH7HM | Indonesia |
| 10 | YC7ICF | Indonesia |
| 11 | YD0NHG | Indonesia |
| 12 | YC4IWD | Indonesia |
| 13 | YF4SEK | Indonesia |
| 14 | YF9FCO | Indonesia |
| 15 | YC4FVP | Indonesia |
| 16 | YC2YXP | Indonesia |
| 17 | YD9ALM | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
