| Author | : | YB4SNK |
| Callsign Used | : | YB4SNK |
| Beach | : | Pantai Kerang Mas |
| Date | : | 2025/01/11 - 11.02.00 |
| QSO Count | : | 26 |
| QRP | : | No |
Location
Rating
(5 of 3 ratings)
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YD0ASW | Indonesia |
| 2 | YG1AYR | Indonesia |
| 3 | YF4SDE | Indonesia |
| 4 | YB4FJF | Indonesia |
| 5 | YC2HBW | Indonesia |
| 6 | YF9DIM | Indonesia |
| 7 | YG9FDT | Indonesia |
| 8 | YC4IWD | Indonesia |
| 9 | YC7ICF | Indonesia |
| 10 | YD1ISM | Indonesia |
| 11 | YG9EPJ | Indonesia |
| 12 | YH7HM | Indonesia |
| 13 | YC7PZO | Indonesia |
| 14 | YF9FCO | Indonesia |
| 15 | YC8IEL | Indonesia |
| 16 | YF1AJG | Indonesia |
| 17 | YB1HDR | Indonesia |
| 18 | YB7LXI | Indonesia |
| 19 | YC1GCM | Indonesia |
| 20 | YB4HPI | Indonesia |
| 21 | YG9CUL | Indonesia |
| 22 | YC5YC | Indonesia |
| 23 | YD0NHG | Indonesia |
| 24 | YF4SEK | Indonesia |
| 25 | YC2YXP | Indonesia |
| 26 | YC2VDP | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 78 | Remove |
| 2 | YC2BRP | 55 | Remove |
| 3 | YC8FHS | 54 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3EPC | 49 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3BJO | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 46 | Remove |
| 10 | YG3AZF | 46 | Remove |
