Author | : | YC2OBF |
Callsign Used | : | YC2OBF/P |
Beach | : | Pantai Kemiren |
Date | : | 2025/01/26 - 03.08.00 |
QSO Count | : | 5 |
QRP | : | No |

Location
Rating
(5 of 1 rating)
Give Rating
Waverider Report
No. | Callsign | Country |
---|---|---|
1 | YC2BSF | Indonesia |
2 | YG9EPJ | Indonesia |
3 | YG2AUD | Indonesia |
4 | YD2VFH | Indonesia |
5 | YF4SEK | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Pantai Kerang Mas | YB/LA-B002 | Indonesia | Activate! |
Pantai Gedambaan | YB/KS-B001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD1BYW | 16 | Remove |
2 | YD1EVQ | 16 | Remove |
3 | YC4NBD | 15 | Remove |
4 | YD1FFA | 14 | Remove |
5 | YE4HDY | 13 | Remove |
6 | YD2RY | 13 | Remove |
7 | YG1BXT | 13 | Remove |
8 | YB2VSY | 13 | Remove |
9 | YD9BHR | 12 | Remove |
10 | YC1LGV | 11 | Remove |