
Author | : | YC4SMD |
Callsign Used | : | YC4SMD/P |
Beach | : | Bagus Beach Walk |
Date | : | 2025/02/02 - 07.30.00 |
QSO Count | : | 9 |
QRP | : | No |

Location
Rating
No ratings yet.
Give Rating
Waverider Report
No. | Callsign | Country |
---|---|---|
1 | YF4SEK | Indonesia |
2 | YC1CUN | Indonesia |
3 | YC0AUN | Indonesia |
4 | YG2BUW | Indonesia |
5 | YD0NHG | Indonesia |
6 | YF9FCO | Indonesia |
7 | YB4HPI | Indonesia |
8 | YB1HDR | Indonesia |
9 | YC2YXP | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Pantai Kerang Mas | YB/LA-B002 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 30 | Remove |
2 | YC2VA | 21 | Remove |
3 | YC7NLL | 20 | Remove |
4 | YD2CEH | 20 | Remove |
5 | YD1EVQ | 19 | Remove |
6 | YC7IT | 18 | Remove |
7 | YD1FFA | 18 | Remove |
8 | YD1BYW | 18 | Remove |
9 | YE4HDY | 18 | Remove |
10 | YC1LGV | 17 | Remove |