| Author | : | YE9DD |
| Callsign Used | : | YE9DD/P |
| Beach | : | Pantai Segara Rupek |
| Date | : | 2025/02/15 - 12.38.00 |
| QSO Count | : | 15 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YF9FCO | Indonesia |
| 2 | YG9DFZ | Indonesia |
| 3 | YG9EPJ | Indonesia |
| 4 | YC7ICF | Indonesia |
| 5 | YH7HM | Indonesia |
| 6 | YF9DIM | Indonesia |
| 7 | YB7NY | Indonesia |
| 8 | YG2AUI | Indonesia |
| 9 | YD0NHG | Indonesia |
| 10 | YC1CUN | Indonesia |
| 11 | YG3EQO | Indonesia |
| 12 | YD7JJY | Indonesia |
| 13 | YG9CUL | Indonesia |
| 14 | YB4SNK | Indonesia |
| 15 | YC2YXP | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 62 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 42 | Remove |
| 7 | YG3AZF | 41 | Remove |
| 8 | YG3EPC | 41 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
