| Author | : | YD9CXP |
| Callsign Used | : | YD9CXP/P |
| Beach | : | Pantai Segara Rupek |
| Date | : | 2025/02/15 - 16.39.00 |
| QSO Count | : | 20 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YF9DIM | Indonesia |
| 2 | YG9EPJ | Indonesia |
| 3 | YD0ASW | Indonesia |
| 4 | YC7ICF | Indonesia |
| 5 | YG2BUW | Indonesia |
| 6 | YF9FCO | Indonesia |
| 7 | YH7HM | Indonesia |
| 8 | YG9DFZ | Indonesia |
| 9 | YB7NY | Indonesia |
| 10 | YC1CUN | Indonesia |
| 11 | YC7PZO | Indonesia |
| 12 | YD7JJY | Indonesia |
| 13 | YF4SEK | Indonesia |
| 14 | YD2AI | Indonesia |
| 15 | YB4SNK | Indonesia |
| 16 | YD2VLD | Indonesia |
| 17 | YD0NHG | Indonesia |
| 18 | YB3CCI | Indonesia |
| 19 | YC8IEL | Indonesia |
| 20 | YC9CGR | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
| Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
