| Author | : | YD9BAU |
| Callsign Used | : | YD9BAU/P |
| Beach | : | Pantai Segara Rupek |
| Date | : | 2025/02/16 - 04.10.00 |
| QSO Count | : | 17 |
| QRP | : | No |
Location
Rating
(4 of 1 rating)
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YG9EPJ | Indonesia |
| 2 | YF9FCO | Indonesia |
| 3 | YB7NY | Indonesia |
| 4 | YC9AVD | Indonesia |
| 5 | YG9CUL | Indonesia |
| 6 | YG9DFZ | Indonesia |
| 7 | YD0NHG | Indonesia |
| 8 | YB4FET | Indonesia |
| 9 | YF9DIM | Indonesia |
| 10 | YC2HBW | Indonesia |
| 11 | YF4SEK | Indonesia |
| 12 | YC7ICF | Indonesia |
| 13 | YG9EFH | Indonesia |
| 14 | YH7HM | Indonesia |
| 15 | YC2YXP | Indonesia |
| 16 | YC9CGR | Indonesia |
| 17 | YC9DLL | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 70 | Remove |
| 2 | YH2AZ | 47 | Remove |
| 3 | YC8FHS | 47 | Remove |
| 4 | YG3BJO | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC9JBC | 46 | Remove |
| 7 | YG3EPC | 45 | Remove |
| 8 | YC7IT | 43 | Remove |
| 9 | YB7UP | 42 | Remove |
| 10 | YB2LOK | 41 | Remove |
