| Author | : | YC9CXO |
| Callsign Used | : | YC9CXO/P |
| Beach | : | Pantai Segara Rupek |
| Date | : | 2025/02/16 - 10.25.00 |
| QSO Count | : | 21 |
| QRP | : | No |
Location
Rating
(4 of 1 rating)
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YG9DFZ | Indonesia |
| 2 | YG9CUL | Indonesia |
| 3 | YG9EPJ | Indonesia |
| 4 | YB7NY | Indonesia |
| 5 | YF9FCO | Indonesia |
| 6 | YB2FIK | Indonesia |
| 7 | YC1CUN | Indonesia |
| 8 | YB4FET | Indonesia |
| 9 | YD3BTM | Indonesia |
| 10 | YC9AVD | Indonesia |
| 11 | YC2HBW | Indonesia |
| 12 | YF4SEK | Indonesia |
| 13 | YD0NHG | Indonesia |
| 14 | YC7ICF | Indonesia |
| 15 | YH7HM | Indonesia |
| 16 | YC9FLO | Indonesia |
| 17 | YD2VLD | Indonesia |
| 18 | YB4SNK | Indonesia |
| 19 | YC2YXP | Indonesia |
| 20 | YF9DIM | Indonesia |
| 21 | YC9CGR | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 62 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 42 | Remove |
| 7 | YG3AZF | 41 | Remove |
| 8 | YG3EPC | 41 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
