Author | : | YC9BNT |
Callsign Used | : | YC9BNT/P |
Beach | : | Pantai Segara Rupek |
Date | : | 2025/02/16 - 11.27.00 |
QSO Count | : | 17 |
QRP | : | No |

Location
Rating
No ratings yet.
Give Rating
Waverider Report
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 33 | Remove |
2 | YD2CEH | 29 | Remove |
3 | YG3EPC | 26 | Remove |
4 | YC7IT | 25 | Remove |
5 | YC2VA | 23 | Remove |
6 | YD1EVQ | 23 | Remove |
7 | YB2VSY | 22 | Remove |
8 | YC7NLL | 22 | Remove |
9 | YG3BJO | 21 | Remove |
10 | YB2LOK | 20 | Remove |