| Author | : | YD9ANG |
| Callsign Used | : | YD9ANG/P |
| Beach | : | Pantai Segara Rupek |
| Date | : | 2025/02/16 - 02.28.00 |
| QSO Count | : | 14 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YG9EPJ | Indonesia |
| 2 | YG9DFZ | Indonesia |
| 3 | YG9BSZ | Indonesia |
| 4 | YB2FIK | Indonesia |
| 5 | YG9CUL | Indonesia |
| 6 | YB7NY | Indonesia |
| 7 | YC4IWD | Indonesia |
| 8 | YC1CUN | Indonesia |
| 9 | YF9FCO | Indonesia |
| 10 | YD0NHG | Indonesia |
| 11 | YF4SEK | Indonesia |
| 12 | YB4SNK | Indonesia |
| 13 | YC2YXP | Indonesia |
| 14 | YF9DIM | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
