| Author | : | YD7JJY | 
| Callsign Used | : | YD7JJY/P | 
| Beach | : | Pantai Gedambaan | 
| Date | : | 2025/02/22 - 03.49.00 | 
| QSO Count | : | 7 | 
| QRP | : | No | 
 
								Location
Rating
No ratings yet.
						Give Rating
Waverider Report
| No. | Callsign | Country | 
|---|---|---|
| 1 | YC7ICF | Indonesia | 
| 2 | YH7HM | Indonesia | 
| 3 | YB7NY | Indonesia | 
| 4 | YF9FCO | Indonesia | 
| 5 | YC7VBA | Indonesia | 
| 6 | YF9DIM | Indonesia | 
| 7 | YC7PZO | Indonesia | 
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
		Find User
		
		
	
	
	
Newest Beaches
| Name | Code | Country | Action | 
|---|---|---|---|
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! | 
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! | 
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! | 
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! | 
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! | 
| Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! | 
Last Online
Non Members
| No. | Callsign | Count | Action | 
|---|---|---|---|
| 1 | YD2RY | 60 | Remove | 
| 2 | YC7IT | 43 | Remove | 
| 3 | YH2AZ | 43 | Remove | 
| 4 | YC9JBC | 42 | Remove | 
| 5 | YC8FHS | 42 | Remove | 
| 6 | YG3BJO | 41 | Remove | 
| 7 | YG3EPC | 41 | Remove | 
| 8 | YG3AZF | 40 | Remove | 
| 9 | YB2LOK | 39 | Remove | 
| 10 | YB8ET | 37 | Remove | 
