Author | : | YG4SDN |
Callsign Used | : | YG4SDN/P |
Beach | : | Pantai Kerang Mas |
Date | : | 2025/01/11 - 06.26.00 |
QSO Count | : | 16 |
QRP | : | No |

Location
Rating
No ratings yet.
Give Rating
Waverider Report
No. | Callsign | Country |
---|---|---|
1 | YC1GCM | Indonesia |
2 | YB1HDR | Indonesia |
3 | YG9EPJ | Indonesia |
4 | YC7ICF | Indonesia |
5 | YB4HPI | Indonesia |
6 | YH7HM | Indonesia |
7 | YG9FDT | Indonesia |
8 | YC4IWD | Indonesia |
9 | YG1AYR | Indonesia |
10 | YC2FIK | Indonesia |
11 | YG9DFZ | Indonesia |
12 | YD1ISM | Indonesia |
13 | YC2BSF | Indonesia |
14 | YD0NHG | Indonesia |
15 | YF9FCO | Indonesia |
16 | YC2YXP | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Pantai Kerang Mas | YB/LA-B002 | Indonesia | Activate! |
Pantai Gedambaan | YB/KS-B001 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD1BYW | 16 | Remove |
2 | YD1EVQ | 16 | Remove |
3 | YC4NBD | 15 | Remove |
4 | YD1FFA | 14 | Remove |
5 | YE4HDY | 13 | Remove |
6 | YD2RY | 13 | Remove |
7 | YG1BXT | 13 | Remove |
8 | YB2VSY | 13 | Remove |
9 | YD9BHR | 12 | Remove |
10 | YC1LGV | 11 | Remove |