| Author | : | YG4SDN |
| Callsign Used | : | YG4SDN/P |
| Beach | : | Pantai Kerang Mas |
| Date | : | 2025/01/11 - 06.26.00 |
| QSO Count | : | 16 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YC1GCM | Indonesia |
| 2 | YB1HDR | Indonesia |
| 3 | YG9EPJ | Indonesia |
| 4 | YC7ICF | Indonesia |
| 5 | YB4HPI | Indonesia |
| 6 | YH7HM | Indonesia |
| 7 | YG9FDT | Indonesia |
| 8 | YC4IWD | Indonesia |
| 9 | YG1AYR | Indonesia |
| 10 | YC2FIK | Indonesia |
| 11 | YG9DFZ | Indonesia |
| 12 | YD1ISM | Indonesia |
| 13 | YC2BSF | Indonesia |
| 14 | YD0NHG | Indonesia |
| 15 | YF9FCO | Indonesia |
| 16 | YC2YXP | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 81 | Remove |
| 2 | YC8FHS | 59 | Remove |
| 3 | YC2BRP | 58 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 52 | Remove |
| 6 | YH2AZ | 49 | Remove |
| 7 | YB7UP | 49 | Remove |
| 8 | YG3EPC | 49 | Remove |
| 9 | YB9GDX | 49 | Remove |
| 10 | YB2VSY | 46 | Remove |
