| Author | : | YB7HIJ |
| Callsign Used | : | YB7HIJ/P |
| Beach | : | Pantai Gedambaan |
| Date | : | 2025/02/22 - 07.00.00 |
| QSO Count | : | 19 |
| QRP | : | No |
Location
Rating
No ratings yet.
Give Rating
Waverider Report
| No. | Callsign | Country |
|---|---|---|
| 1 | YC7IPI | Indonesia |
| 2 | YG9EPJ | Indonesia |
| 3 | YF9FCO | Indonesia |
| 4 | YB7NY | Indonesia |
| 5 | YF5TOE | Indonesia |
| 6 | YG9CUL | Indonesia |
| 7 | YC7VBA | Indonesia |
| 8 | YB4HPI | Indonesia |
| 9 | YC1CUN | Indonesia |
| 10 | YC7PZO | Indonesia |
| 11 | YD2VFH | Indonesia |
| 12 | YC9FLO | Indonesia |
| 13 | YC8FIL | Indonesia |
| 14 | YB9RDZ | Indonesia |
| 15 | YC7HSL | Indonesia |
| 16 | YC7ICF | Indonesia |
| 17 | YH7HM | Indonesia |
| 18 | YF9DIM | Indonesia |
| 19 | YD3BTM | Indonesia |
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 62 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 42 | Remove |
| 7 | YG3AZF | 41 | Remove |
| 8 | YG3EPC | 41 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
