Author | : | YB8OBM |
Callsign Used | : | YB8OBM |
Beach | : | Pesisir Pantai Pulo Dua |
Date | : | 2025/03/22 - 11.05.00 |
QSO Count | : | 0 |
QRP | : | No |

Location
Rating
No ratings yet.
Give Rating
Waverider Report
Comments
No comments yet, be the first
Add New Comment
Please Login to Add Comment
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 57 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 41 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3AZF | 39 | Remove |
6 | YG3EPC | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YB2LOK | 37 | Remove |
9 | YG3BJO | 36 | Remove |
10 | YB8ET | 34 | Remove |