| No. | Callsign | Code | Points |
|---|---|---|---|
| 1 | YB4SNK | DXPortable-A-10-186 | 57 |
| 2 | YC4SMD | DXPortable-A-10-185 | 42 |
| 3 | YB4TM | DXPortable-A-10-187 | 40 |
| 4 | YC4SJA | DXPortable-A-10-442 | 37 |
| 5 | YG4SDN | DXPortable-A-10-2577 | 33 |
| 6 | YF4SDS | DXPortable-A-10-710 | 29 |
| 7 | YC2ARE | DXPortable-A-10-2662 | 25 |
| 8 | YD9AHP | DXPortable-A-10-3827 | 25 |
| 9 | YB9EZA | DXPortable-A-10-3405 | 25 |
| 10 | YB9CCU | DXPortable-A-10-222 | 23 |
| 11 | YF9EVH | DXPortable-A-10-1484 | 23 |
| 12 | YC9CXO | DXPortable-A-10-3486 | 21 |
| 13 | YC4SIK | DXPortable-A-10-3594 | 20 |
| 14 | YC2FAJ | DXPortable-A-10-3275 | 20 |
| 15 | YD9CXP | DXPortable-A-10-3648 | 20 |
| 16 | YB4HPI | DXPortable-A-10-1285 | 20 |
| 17 | YE9CPN | DXPortable-A-10-3233 | 19 |
| 18 | YD5KEU | DXPortable-A-10-3778 | 19 |
| 19 | YC9AVD | DXPortable-A-10-3610 | 19 |
| 20 | YB7HIJ | DXPortable-A-10-1989 | 19 |
| 21 | YF9DFZ | DXPortable-A-10-509 | 19 |
| 22 | YC7IOO | DXPortable-A-10-259 | 17 |
| 23 | YC4HVM | DXPortable-A-10-2563 | 17 |
| 24 | YC9BNT | DXPortable-A-10-3487 | 17 |
| 25 | YD9BAU | DXPortable-A-10-3831 | 17 |
| 26 | YC7HSL | DXPortable-A-10-122 | 16 |
| 27 | YG9CUL | DXPortable-A-10-207 | 16 |
| 28 | YD5ANY | DXPortable-A-10-3814 | 15 |
| 29 | YE9DD | DXPortable-A-10-3404 | 15 |
| 30 | YC2KFF | DXPortable-A-10-3965 | 15 |
| 31 | YD9BDJ | DXPortable-A-10-3911 | 15 |
| 32 | YD4FKA | DXPortable-A-10-2561 | 15 |
| 33 | YF4SBS | DXPortable-A-10-3181 | 14 |
| 34 | YB5JAJ | DXPortable-A-10-549 | 14 |
| 35 | YC9AAJ | DXPortable-A-10-200 | 14 |
| 36 | YD9ANG | DXPortable-A-10-3830 | 14 |
| 37 | YB4MIO | DXPortable-A-10-3991 | 13 |
| 38 | YC5EGN | DXPortable-A-10-3785 | 13 |
| 39 | YD8BOB | DXPortable-A-10-1260 | 13 |
| 40 | YC7MQI | DXPortable-A-10-2218 | 13 |
| 41 | YF9EBT | DXPortable-A-10-441 | 12 |
| 42 | YE9BBO | DXPortable-A-10-72 | 12 |
| 43 | YF2ANN | DXPortable-A-10-4001 | 12 |
| 44 | YD8EPN | DXPortable-A-10-256 | 12 |
| 45 | YF2ANO | DXPortable-A-10-3634 | 11 |
| 46 | YE4SEE | DXPortable-A-10-3144 | 11 |
| 47 | YB4MDL | DXPortable-A-10-3453 | 11 |
| 48 | YB8CMT | DXPortable-A-10-12 | 10 |
| 49 | YD8EXS | DXPortable-A-10-3942 | 10 |
| 50 | YD9DCT | DXPortable-A-10-3621 | 10 |
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 70 | Remove |
| 2 | YH2AZ | 47 | Remove |
| 3 | YC8FHS | 47 | Remove |
| 4 | YG3BJO | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC9JBC | 46 | Remove |
| 7 | YG3EPC | 45 | Remove |
| 8 | YC7IT | 43 | Remove |
| 9 | YB7UP | 42 | Remove |
| 10 | YB2LOK | 41 | Remove |
