No. | Callsign | Code | Points |
---|---|---|---|
1 | YF9FCO | DXPortable-C-10-244 | 49 |
2 | YC7ICF/sk | DXPortable-C-10-96 | 34 |
3 | YG9EPJ | DXPortable-C-10-23 | 32 |
4 | YH7HM | DXPortable-C-10-3806 | 32 |
5 | YD0NHG | DXPortable-C-10-576 | 32 |
6 | YF9DIM | DXPortable-C-10-510 | 26 |
7 | YB7NY | DXPortable-C-10-1472 | 25 |
8 | YC2YXP | DXPortable-C-10-3794 | 25 |
9 | YG9CUL | DXPortable-C-10-207 | 24 |
10 | YB4HPI | DXPortable-C-10-1285 | 24 |
11 | YF4SEK | DXPortable-C-10-972 | 23 |
12 | YC7PZO | DXPortable-C-10-338 | 20 |
13 | YF2BUW | DXPortable-C-10-3645 | 20 |
14 | YF9DFZ | DXPortable-C-10-509 | 19 |
15 | YC1CUN | DXPortable-C-10-704 | 18 |
16 | YC9ATK | DXPortable-C-10-2170 | 16 |
17 | YD2AI | DXPortable-C-10-3315 | 16 |
18 | YC4IWD | DXPortable-C-10-3197 | 15 |
19 | YC2HBW | DXPortable-C-10-3599 | 15 |
20 | YC5YC | DXPortable-C-10-1 | 14 |
21 | YD0ASW | DXPortable-C-10-266 | 14 |
22 | YB4FET | DXPortable-C-10-753 | 14 |
23 | YD1ISM | DXPortable-C-10-477 | 13 |
24 | YC1GCM | DXPortable-C-10-1150 | 12 |
25 | YB1GDL | DXPortable-C-10-111 | 12 |
26 | YB7LXI | DXPortable-C-10-998 | 11 |
27 | YD7JJY | DXPortable-C-10-3730 | 10 |
28 | YD2VFH | DXPortable-C-10-3710 | 10 |
29 | YC0AUN | DXPortable-C-10-385 | 10 |
30 | YB3CCI | DXPortable-C-10-3589 | 10 |
31 | YC8FIL | DXPortable-C-10-478 | 10 |
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |