No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-13 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
2 | 2025-05-10 | YD1BRF | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD1BRF | |
3 | 2025-05-10 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
4 | 2025-05-04 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
5 | 2025-05-04 | YD1BRF | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD1BRF | |
6 | 2025-05-03 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF |
Activated on 2025/05/13 08.54.00
Pengkalan Balak Beach
Activated on 2025/05/10 23.35.00
Pantai Bungus
Activated on 2025/05/10 23.34.00
Pengkalan Balak Beach
Activated on 2025/05/04 04.50.00
Pengkalan Balak Beach
Activated on 2025/05/04 04.48.00
Pantai Segara Rupek
Activated on 2025/05/03 21.59.00
Pengkalan Balak Beach
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 46 | Remove |
2 | YG3EPC | 36 | Remove |
3 | YH2AZ | 36 | Remove |
4 | YB2LOK | 34 | Remove |
5 | YC7IT | 34 | Remove |
6 | YC8FHS | 33 | Remove |
7 | YG3AZF | 32 | Remove |
8 | YB7UP | 27 | Remove |
9 | YC9WVR | 27 | Remove |
10 | YG3BJO | 27 | Remove |