| No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-13 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
| 2 | 2025-05-10 | YD1BRF | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD1BRF | |
| 3 | 2025-05-10 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
| 4 | 2025-05-04 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
| 5 | 2025-05-04 | YD1BRF | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD1BRF | |
| 6 | 2025-05-03 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF |
Activated on 2025/05/13 08.54.00
Pengkalan Balak Beach
Activated on 2025/05/10 23.35.00
Pantai Bungus
Activated on 2025/05/10 23.34.00
Pengkalan Balak Beach
Activated on 2025/05/04 04.50.00
Pengkalan Balak Beach
Activated on 2025/05/04 04.48.00
Pantai Segara Rupek
Activated on 2025/05/03 21.59.00
Pengkalan Balak Beach
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 78 | Remove |
| 2 | YC8FHS | 58 | Remove |
| 3 | YC2BRP | 57 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 50 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3EPC | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 47 | Remove |
| 10 | YG3AZF | 46 | Remove |
