| No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-13 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
| 2 | 2025-05-10 | YD1BRF | Pantai Bungus | Padang | Sumatera Barat | Indonesia | No | YB | -1.031868070798607 | 100.40218191006515 | YD1BRF | |
| 3 | 2025-05-10 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
| 4 | 2025-05-04 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF | |
| 5 | 2025-05-04 | YD1BRF | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD1BRF | |
| 6 | 2025-05-03 | YD1BRF | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | No | 9M2 | 2.322337740820254 | 102.07004549036962 | YD1BRF |
Activated on 2025/05/13 08.54.00
Pengkalan Balak Beach
Activated on 2025/05/10 23.35.00
Pantai Bungus
Activated on 2025/05/10 23.34.00
Pengkalan Balak Beach
Activated on 2025/05/04 04.50.00
Pengkalan Balak Beach
Activated on 2025/05/04 04.48.00
Pantai Segara Rupek
Activated on 2025/05/03 21.59.00
Pengkalan Balak Beach
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 62 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 42 | Remove |
| 7 | YG3AZF | 41 | Remove |
| 8 | YG3EPC | 41 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
