Shorecaster Points
| No. | User Match | Points | Time |
|---|
Waverider Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB4SNK | 1 | 2025/01/11 - 15.51.41 |
| 2 | YG4SDN | 1 | 2025/01/12 - 04.38.48 |
| 3 | YD5ANY | 1 | 2025/01/18 - 13.41.20 |
| 4 | YB4SNK | 1 | 2025/02/02 - 11.19.31 |
| 5 | YC4SMD | 1 | 2025/02/02 - 11.20.57 |
| 6 | YB4TM | 1 | 2025/02/02 - 11.22.36 |
| 7 | YF4SDS | 1 | 2025/02/02 - 13.52.34 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 74 | Remove |
| 2 | YH2AZ | 48 | Remove |
| 3 | YG3BJO | 48 | Remove |
| 4 | YC8FHS | 47 | Remove |
| 5 | YC2BRP | 47 | Remove |
| 6 | YC9JBC | 46 | Remove |
| 7 | YG3AZF | 46 | Remove |
| 8 | YG3EPC | 45 | Remove |
| 9 | YB7UP | 44 | Remove |
| 10 | YC7IT | 43 | Remove |
