Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YB4TM | 1 | 2025/02/05 - 01.38.34 |
2 | YC4SMD | 1 | 2025/02/05 - 01.42.18 |
3 | YG4SDN | 1 | 2025/02/05 - 01.47.45 |
4 | YD9ANG | 1 | 2025/02/16 - 04.55.44 |
5 | YF9CPN | 1 | 2025/02/16 - 05.03.05 |
6 | YC9CXO | 1 | 2025/02/16 - 05.10.23 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 56 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 40 | Remove |
4 | YC9JBC | 40 | Remove |
5 | YG3AZF | 38 | Remove |
6 | YG3EPC | 37 | Remove |
7 | YC8FHS | 37 | Remove |
8 | YB2LOK | 37 | Remove |
9 | YG3BJO | 32 | Remove |
10 | YB7UP | 32 | Remove |