Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YD5KEU 1 2025/01/19 - 02.03.39
2 YC4SMD 1 2025/02/01 - 13.28.29
3 YB4SNK 1 2025/02/01 - 13.37.18
4 YE4SEE 1 2025/02/01 - 13.47.47
5 YB4TM 1 2025/02/02 - 11.17.22
6 YC4SIK 1 2025/02/02 - 11.24.55
7 YG4SDN 1 2025/02/02 - 13.48.16
8 YF4SDS 1 2025/02/02 - 13.52.35
9 YC4SJA 1 2025/02/02 - 15.46.47
10 YF4SBS 1 2025/02/09 - 05.55.40
11 YD9BAU 1 2025/02/16 - 05.02.12
12 YF9CPN 1 2025/02/16 - 05.03.09
13 YC9CXO 1 2025/02/16 - 05.10.19
14 YD8EPN 1 2025/07/26 - 14.48.07
15 YB4HPI 1 2025/11/16 - 13.13.58
16 YB4MIO 1 2025/11/16 - 14.09.07
17 YB4MIO 1 2025/11/16 - 14.09.48
18 YB4HPI 1 2025/11/16 - 14.30.25
19 YD4FKA 1 2025/11/18 - 14.14.50
20 YC4HVM 1 2025/11/20 - 13.12.24
21 YC7HSL 1 2025/11/30 - 12.58.49
22 YC9BNT 1 2025/12/18 - 15.34.21
23 YC9CXP 1 2025/12/18 - 15.40.24
24 YC9AVD 1 2025/12/18 - 15.44.09
25 YF9AAI 1 2025/12/18 - 15.46.43
26 YC9BAU 1 2025/12/18 - 15.48.28
27 YB9BVC 1 2025/12/19 - 10.42.00
28 YE9CPN 1 2025/12/19 - 10.44.50
29 YC9DLL 1 2025/12/19 - 10.46.20
30 9M4CJS 7 2026/01/07 - 15.33.39
31 9M4CJS 7 2026/01/09 - 14.39.47

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Taman Padang Temu Indah 9M2-B022 West Malaysia Activate!
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data