Shorecaster Points
| No. | User Match | Points | Time | 
|---|
Waverider Points
| No. | User Match | Points | Time | 
|---|---|---|---|
| 1 | YC4SMD | 1 | 2025/01/11 - 15.41.38 | 
| 2 | YB4SNK | 1 | 2025/01/11 - 15.51.41 | 
| 3 | YB4TM | 1 | 2025/01/11 - 15.56.34 | 
| 4 | YG4SDN | 1 | 2025/01/12 - 04.38.46 | 
| 5 | YD5AZA | 1 | 2025/01/18 - 11.12.55 | 
| 6 | YD5KEU | 1 | 2025/01/19 - 02.03.39 | 
| 7 | YC4SMD | 1 | 2025/02/01 - 13.28.23 | 
| 8 | YB4SNK | 1 | 2025/02/01 - 13.37.01 | 
| 9 | YE4SEE | 1 | 2025/02/01 - 13.47.48 | 
| 10 | YF4SBS | 1 | 2025/02/01 - 13.51.34 | 
| 11 | YB4SNK | 1 | 2025/02/02 - 11.19.28 | 
| 12 | YC4SMD | 1 | 2025/02/02 - 11.20.52 | 
| 13 | YB4TM | 1 | 2025/02/02 - 11.22.36 | 
| 14 | YC4SIK | 1 | 2025/02/02 - 11.25.02 | 
| 15 | YG4SDN | 1 | 2025/02/02 - 13.48.13 | 
| 16 | YF4SDS | 1 | 2025/02/02 - 13.52.32 | 
| 17 | YC4SJA | 1 | 2025/02/02 - 15.46.46 | 
| 18 | YD5MIM | 1 | 2025/02/04 - 02.46.38 | 
| 19 | YC7IOO | 1 | 2025/02/24 - 11.48.48 | 
| 20 | YB7HIJ | 1 | 2025/02/25 - 01.44.11 | 
| 21 | YB8CMT | 1 | 2025/07/26 - 14.08.24 | 
| 22 | YD8EXS | 1 | 2025/07/26 - 14.12.06 | 
| 23 | YD8EPN | 1 | 2025/07/26 - 14.47.52 | 
| 24 | YC8EMX | 1 | 2025/07/27 - 04.32.42 | 
Bonus Points
| No. | Description | Points | Time | 
|---|
User Menu
User Menu
		Find User
		
		
	
	
	
Newest Beaches
| Name | Code | Country | Action | 
|---|---|---|---|
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! | 
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! | 
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! | 
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! | 
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! | 
| Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! | 
Last Online
Non Members
| No. | Callsign | Count | Action | 
|---|---|---|---|
| 1 | YD2RY | 60 | Remove | 
| 2 | YC7IT | 43 | Remove | 
| 3 | YH2AZ | 43 | Remove | 
| 4 | YC9JBC | 42 | Remove | 
| 5 | YC8FHS | 42 | Remove | 
| 6 | YG3BJO | 41 | Remove | 
| 7 | YG3EPC | 41 | Remove | 
| 8 | YG3AZF | 40 | Remove | 
| 9 | YB2LOK | 39 | Remove | 
| 10 | YB8ET | 37 | Remove | 
