Shorecaster Points

No. User Match Points Time
1 YB4HPI 1 2025/01/11 - 15.56.34
2 YG9EPJ 1 2025/01/11 - 15.56.36
3 YF1AJG 1 2025/01/11 - 15.56.36
4 YC2BSF 1 2025/01/11 - 15.56.37
5 YD2UMH 1 2025/01/11 - 15.56.37
6 YG2BUW 1 2025/01/11 - 15.56.37
7 YC7ICF 1 2025/01/11 - 15.56.39
8 YC1GCM 1 2025/01/11 - 15.56.39
9 YF9FCO 1 2025/01/11 - 15.56.41
10 YD0ASW 1 2025/01/11 - 15.56.42
11 YD1ISM 1 2025/01/11 - 15.56.43
12 YD0NHG 1 2025/01/12 - 01.10.17
13 YD3BTM 1 2025/01/12 - 01.43.36
14 YF9DIM 1 2025/01/12 - 02.10.37
15 YC2YXP 1 2025/01/12 - 03.08.31
16 YC2HBW 1 2025/01/12 - 13.57.17
17 YB3CCI 1 2025/01/21 - 02.14.40

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!
Pesisir Pantai Pulo Dua YB/ST-B004 Indonesia Activate!
Pantai Bungus YB/SB-B003 Indonesia Activate!
Pantai Kerang Mas YB/LA-B002 Indonesia Activate!
Pantai Gedambaan YB/KS-B001 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD1BYW 13 Remove
2 YD2RY 11 Remove
3 YC5KLQ 11 Remove
4 YD1SHY 11 Remove
5 YD9BHR 11 Remove
6 YC4FDB 10 Remove
7 YC4NBD 10 Remove
8 YD2YYA 10 Remove
9 YD6HAN 9 Remove
10 YD1EVQ 9 Remove
show more (599 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data