Shorecaster Points

No. User Match Points Time
1 YC1CUN 1 2025/02/25 - 01.44.03
2 YC9FLO 1 2025/02/25 - 01.44.09
3 YB4HPI 1 2025/02/25 - 01.44.11
4 YC7VBA 1 2025/02/25 - 01.44.15
5 YC8FIL 1 2025/02/25 - 01.44.16
6 YG9CUL 1 2025/02/25 - 01.44.17
7 YF5TOE 1 2025/02/25 - 01.44.21
8 YC7PZO 1 2025/02/25 - 01.44.22
9 YF9FCO 1 2025/02/25 - 01.44.22
10 YC7IPI 1 2025/02/25 - 01.44.23
11 YB7NY 1 2025/02/25 - 01.44.23
12 YB9RDZ 1 2025/02/25 - 05.27.52
13 YC7HSL 1 2025/02/25 - 07.08.42
14 YD2VFH 1 2025/02/25 - 09.50.36
15 YC7ICF 1 2025/02/25 - 10.09.06
16 YH7HM 1 2025/02/25 - 10.16.16
17 YG9EPJ 1 2025/02/25 - 12.09.43
18 YF9DIM 1 2025/02/26 - 04.49.47
19 YD3BTM 1 2025/02/27 - 05.43.48

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pesisir Pantai Mangindara YB/SN-B013 Indonesia Activate!
Pantai Geger YB/BA-B012 Indonesia Activate!
Pantai Tanrusampe YB/SN-B011 Indonesia Activate!
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 59 Remove
2 YC7IT 43 Remove
3 YC9JBC 42 Remove
4 YH2AZ 42 Remove
5 YG3EPC 41 Remove
6 YG3AZF 40 Remove
7 YC8FHS 40 Remove
8 YG3BJO 39 Remove
9 YB2LOK 38 Remove
10 YB8ET 36 Remove
show more (2.375 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data