Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YC9AVD 1 2025/02/15 - 14.19.06
2 YD9AHP 1 2025/02/15 - 14.20.18
3 YD9CXP 1 2025/02/15 - 14.21.35
4 YE9DD 1 2025/02/15 - 14.23.45
5 YD9ANG 1 2025/02/16 - 04.55.43
6 YD9BAU 1 2025/02/16 - 05.02.15
7 YF9CPN 1 2025/02/16 - 05.03.10
8 YC9BNT 1 2025/02/16 - 05.09.25
9 YC9CXO 1 2025/02/16 - 05.10.24
10 YF9EVH 1 2025/02/17 - 00.30.17
11 YB9EZA 1 2025/02/17 - 00.33.54
12 YC7MQI 1 2025/02/24 - 11.30.13
13 YD7JJY 1 2025/02/24 - 11.47.44
14 YC7IOO 1 2025/02/24 - 11.48.56
15 YB7HIJ 1 2025/02/25 - 01.44.23
16 YD9DCT 1 2025/07/01 - 09.44.40
17 YF9DFZ 1 2025/07/05 - 07.44.12
18 YC7MHL 1 2025/07/05 - 07.49.05
19 YB8CMT 1 2025/07/26 - 14.08.50
20 YD8EXS 1 2025/07/26 - 14.12.33
21 YD8EPN 1 2025/07/26 - 14.48.08
22 YG9CUL 1 2025/08/11 - 11.11.53
23 YC9AGL 1 2025/08/11 - 11.25.25
24 YD9BXH 1 2025/08/11 - 12.09.17
25 YE9BBO 1 2025/08/12 - 08.45.49
26 YB4HPI 1 2025/11/16 - 13.13.58
27 YC4HVM 1 2025/11/16 - 13.16.30
28 YB4MDL 1 2025/11/16 - 13.19.39
29 YD4FKA 1 2025/11/18 - 14.14.46
30 YB8ESA 1 2025/11/22 - 14.47.10
31 YB8CP 1 2025/11/22 - 14.55.41
32 YB8FH 1 2025/11/22 - 14.57.37
33 YC8FIB 1 2025/11/24 - 01.18.50
34 YD8BOB 1 2025/11/24 - 01.24.16
35 YB8HRJ 1 2025/11/24 - 01.28.06
36 YG2AMX 1 2025/11/29 - 05.07.58
37 YF2ANN 1 2025/11/29 - 07.11.23
38 YC2KFF 1 2025/11/29 - 11.18.47
39 YC7HSL 1 2025/11/29 - 13.29.08
40 YB7HQE 1 2025/11/29 - 13.39.42
41 YC7LBL 1 2025/11/29 - 13.43.14
42 YC2FAJ 1 2025/11/30 - 01.40.35
43 YC2AZP 1 2025/11/30 - 03.42.30
44 YC7LHC 1 2025/11/30 - 12.54.49
45 YC7HSL 1 2025/11/30 - 12.57.12
46 YB7LLC 1 2025/11/30 - 13.19.17
47 YC7HPF 1 2025/11/30 - 13.25.10
48 YD7MOP 1 2025/11/30 - 13.35.14
49 YC2FAJ 1 2025/12/01 - 04.09.46
50 YF9EBT 1 2025/12/02 - 10.09.26
51 YC9BNT 1 2025/12/18 - 15.34.30
52 YC9CXP 1 2025/12/18 - 15.40.23
53 YB9EZA 1 2025/12/18 - 15.41.19
54 YC9AVD 1 2025/12/18 - 15.44.19
55 YF9AAI 1 2025/12/18 - 15.46.55
56 YC9BAU 1 2025/12/18 - 15.48.31
57 YB9BVC 1 2025/12/19 - 10.41.55
58 YE9CPN 1 2025/12/19 - 10.44.54
59 YC9DLL 1 2025/12/19 - 10.46.18
60 YC8LIL 1 2025/12/21 - 00.44.13
61 YB8JW 1 2025/12/22 - 00.25.51
62 YB8IEL 1 2025/12/22 - 00.26.53
63 9M4CJS 7 2026/01/06 - 15.55.58
64 9M4CJS 7 2026/01/08 - 15.00.20
65 9M4CJS 9 2026/01/12 - 00.18.36
66 9M4CJS 7 2026/01/12 - 05.13.51
67 9M4CJS 9 2026/01/12 - 05.16.34

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Taman Padang Temu Indah 9M2-B022 West Malaysia Activate!
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 84 Remove
2 YC2BRP 64 Remove
3 YC8FHS 62 Remove
4 YG3EPC 56 Remove
5 YC9JBC 55 Remove
6 YG3BJO 54 Remove
7 YB7UP 54 Remove
8 YB9GDX 53 Remove
9 YH2AZ 51 Remove
10 YG3AZF 51 Remove
show more (3.588 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data