Shorecaster Points
| No. | User Match | Points | Time |
|---|
Waverider Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC7MHL | 1 | 2025/02/24 - 11.29.23 |
| 2 | YD7JJY | 1 | 2025/02/24 - 11.47.42 |
| 3 | YC7IOO | 1 | 2025/02/24 - 11.48.56 |
| 4 | YB7HIJ | 1 | 2025/02/25 - 01.44.15 |
| 5 | YC7MQI | 1 | 2025/02/26 - 04.58.27 |
| 6 | YB8FH | 1 | 2025/11/22 - 14.57.45 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 94 | Remove |
| 2 | YC2BRP | 80 | Remove |
| 3 | YC8FHS | 78 | Remove |
| 4 | YC9JIU | 76 | Remove |
| 5 | YC9JBC | 71 | Remove |
| 6 | YB9GDX | 68 | Remove |
| 7 | YC2EVK | 65 | Remove |
| 8 | YD2IPJ | 61 | Remove |
| 9 | YG3EPC | 61 | Remove |
| 10 | YB9ENO | 60 | Remove |
