Shorecaster Points
| No. | User Match | Points | Time |
|---|
Waverider Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC4SMD | 1 | 2025/01/11 - 15.41.37 |
| 2 | YB4SNK | 1 | 2025/01/11 - 15.52.01 |
| 3 | YB4TM | 1 | 2025/01/11 - 15.56.42 |
| 4 | YC4SJA | 1 | 2025/01/12 - 04.33.30 |
| 5 | YD5ANY | 1 | 2025/01/18 - 13.41.15 |
| 6 | YB5JAJ | 1 | 2025/01/18 - 15.10.30 |
| 7 | YC2BXX | 1 | 2025/01/27 - 14.04.23 |
| 8 | YB4SNK | 1 | 2025/02/01 - 13.37.21 |
| 9 | YF4SBS | 1 | 2025/02/01 - 13.51.41 |
| 10 | YD9CXP | 1 | 2025/02/15 - 14.21.36 |
| 11 | YF9EVH | 1 | 2025/02/17 - 00.30.12 |
| 12 | YB9EZA | 1 | 2025/02/17 - 00.33.48 |
| 13 | YC7MHL | 1 | 2025/02/24 - 11.29.21 |
| 14 | YC7IOO | 1 | 2025/02/24 - 11.48.49 |
| 15 | YF2ANO | 1 | 2025/11/29 - 15.03.07 |
| 16 | YB7LLC | 1 | 2025/11/30 - 13.20.32 |
| 17 | YC7HPF | 1 | 2025/11/30 - 13.25.04 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 70 | Remove |
| 2 | YH2AZ | 47 | Remove |
| 3 | YC8FHS | 47 | Remove |
| 4 | YG3BJO | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC9JBC | 46 | Remove |
| 7 | YG3EPC | 45 | Remove |
| 8 | YC7IT | 43 | Remove |
| 9 | YB7UP | 42 | Remove |
| 10 | YB2LOK | 41 | Remove |
