Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/02/01 - 13.28.26 |
2 | YB4SNK | 1 | 2025/02/01 - 13.37.16 |
3 | YE4SEE | 1 | 2025/02/01 - 13.47.41 |
4 | YF4SBS | 1 | 2025/02/01 - 13.51.40 |
5 | YC4SMD | 1 | 2025/02/02 - 11.20.54 |
6 | YB4TM | 1 | 2025/02/02 - 11.22.35 |
7 | YC4SIK | 1 | 2025/02/02 - 11.24.58 |
8 | YG4SDN | 1 | 2025/02/02 - 13.48.17 |
9 | YF4SDS | 1 | 2025/02/02 - 13.52.29 |
10 | YC4SJA | 1 | 2025/02/02 - 15.50.36 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 56 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 40 | Remove |
4 | YC9JBC | 40 | Remove |
5 | YG3AZF | 38 | Remove |
6 | YG3EPC | 37 | Remove |
7 | YC8FHS | 37 | Remove |
8 | YB2LOK | 37 | Remove |
9 | YG3BJO | 32 | Remove |
10 | YB7UP | 32 | Remove |