Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YG4SDN 1 2025/02/05 - 01.28.03
2 YC4SIK 1 2025/02/05 - 01.28.40
3 YC4SJA 1 2025/02/05 - 01.29.09
4 YC4SMD 1 2025/02/05 - 01.29.33
5 YB4TM 1 2025/02/05 - 01.30.00
6 YF4SDS 1 2025/02/05 - 01.38.39
7 YD9AHP 1 2025/02/15 - 14.20.11
8 YD9CXP 1 2025/02/15 - 14.21.33
9 YE9DD 1 2025/02/15 - 14.23.41
10 YD9ANG 1 2025/02/16 - 04.55.42
11 YC9CXO 1 2025/02/16 - 05.10.22
12 YF9CPN 1 2025/02/16 - 12.29.22
13 YF9EVH 1 2025/02/17 - 00.30.15
14 YC9AVD 1 2025/02/17 - 02.22.08
15 YC7MQI 1 2025/02/24 - 11.30.09
16 YC7IOO 1 2025/02/24 - 11.48.55
17 YB7HIJ 1 2025/02/25 - 01.44.03
18 YB9CCU 1 2025/06/30 - 02.42.52

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pesisir Pantai Mangindara YB/SN-B013 Indonesia Activate!
Pantai Geger YB/BA-B012 Indonesia Activate!
Pantai Tanrusampe YB/SN-B011 Indonesia Activate!
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 58 Remove
2 YC7IT 43 Remove
3 YC9JBC 42 Remove
4 YH2AZ 40 Remove
5 YG3EPC 40 Remove
6 YG3AZF 39 Remove
7 YC8FHS 39 Remove
8 YG3BJO 37 Remove
9 YB2LOK 37 Remove
10 YB8ET 34 Remove
show more (2.250 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data