Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YG4SDN 1 2025/02/05 - 01.28.03
2 YC4SIK 1 2025/02/05 - 01.28.40
3 YC4SJA 1 2025/02/05 - 01.29.09
4 YC4SMD 1 2025/02/05 - 01.29.33
5 YB4TM 1 2025/02/05 - 01.30.00
6 YF4SDS 1 2025/02/05 - 01.38.39
7 YD9AHP 1 2025/02/15 - 14.20.11
8 YD9CXP 1 2025/02/15 - 14.21.33
9 YE9DD 1 2025/02/15 - 14.23.41
10 YD9ANG 1 2025/02/16 - 04.55.42
11 YC9CXO 1 2025/02/16 - 05.10.22
12 YF9CPN 1 2025/02/16 - 12.29.22
13 YF9EVH 1 2025/02/17 - 00.30.15
14 YC9AVD 1 2025/02/17 - 02.22.08
15 YC7MQI 1 2025/02/24 - 11.30.09
16 YC7IOO 1 2025/02/24 - 11.48.55
17 YB7HIJ 1 2025/02/25 - 01.44.03

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!
Pesisir Pantai Pulo Dua YB/ST-B004 Indonesia Activate!
Pantai Bungus YB/SB-B003 Indonesia Activate!
Pantai Kerang Mas YB/LA-B002 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 30 Remove
2 YC2VA 21 Remove
3 YC7NLL 20 Remove
4 YD2CEH 20 Remove
5 YD1EVQ 19 Remove
6 YC7IT 18 Remove
7 YD1FFA 18 Remove
8 YD1BYW 18 Remove
9 YE4HDY 18 Remove
10 YC1LGV 17 Remove
show more (1.183 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data