Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YB4SNK 1 2025/01/11 - 15.51.54
2 YB4TM 1 2025/01/11 - 15.56.39
3 YF4SDS 1 2025/01/11 - 16.00.37
4 YC4SJA 1 2025/01/12 - 01.10.36
5 YG4SDN 1 2025/01/12 - 04.38.48
6 YC5EGN 1 2025/01/19 - 02.05.43
7 YC4SMD 1 2025/02/01 - 13.28.26
8 YB4TM 1 2025/02/01 - 13.42.07
9 YE4SEE 1 2025/02/01 - 13.47.50
10 YC4SIK 1 2025/02/02 - 11.24.53
11 YB4SNK 1 2025/02/02 - 12.33.14
12 YG4SDN 1 2025/02/02 - 13.48.12
13 YB4HPI 1 2025/11/16 - 13.14.02
14 YC4HVM 1 2025/11/16 - 13.16.33
15 YB4MDL 1 2025/11/16 - 13.19.41
16 YB4MIO 1 2025/11/16 - 14.09.11
17 YB4MIO 1 2025/11/16 - 14.09.49
18 YB4HPI 1 2025/11/16 - 14.30.26
19 YD4FKA 1 2025/11/18 - 14.14.50
20 YF2ANO 1 2025/11/29 - 03.07.23
21 YD2CZN 1 2025/11/29 - 04.13.56
22 YF2ANN 1 2025/11/29 - 09.47.38
23 YC2KFF 1 2025/11/29 - 11.18.32
24 YC7HSL 1 2025/11/29 - 13.28.59
25 YC2FAJ 1 2025/11/30 - 02.38.05
26 YC2AZP 1 2025/11/30 - 03.42.29
27 YC2ARE 5 2025/11/30 - 12.00.26

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 78 Remove
2 YC2BRP 55 Remove
3 YC8FHS 54 Remove
4 YC9JBC 53 Remove
5 YG3EPC 49 Remove
6 YB9GDX 49 Remove
7 YG3BJO 49 Remove
8 YH2AZ 48 Remove
9 YB7UP 46 Remove
10 YG3AZF 46 Remove
show more (3.281 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data