Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YB4TM 1 2025/01/11 - 15.56.37
2 YC4SJA 1 2025/01/12 - 01.10.20
3 YG4SDN 1 2025/01/12 - 04.38.45
4 YC2OBF 1 2025/01/27 - 07.38.17
5 YC4SIK 1 2025/02/02 - 11.24.54
6 YC4SJA 1 2025/02/02 - 15.46.48
7 YG4SDN 1 2025/07/27 - 00.55.51
8 YC8GIB 1 2025/07/27 - 04.21.36
9 YB4MDL 1 2025/11/16 - 13.19.40
10 YB4MIO 1 2025/11/16 - 14.09.47
11 YD4FKA 1 2025/11/17 - 08.35.19
12 YB8ESA 1 2025/11/24 - 07.32.15
13 YB8CP 1 2025/11/24 - 07.33.32
14 YC8FIB 1 2025/11/26 - 01.24.58
15 YD8BOB 1 2025/11/26 - 01.26.27

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 78 Remove
2 YC8FHS 55 Remove
3 YC2BRP 55 Remove
4 YC9JBC 53 Remove
5 YG3BJO 49 Remove
6 YB9GDX 49 Remove
7 YG3EPC 49 Remove
8 YH2AZ 48 Remove
9 YB7UP 47 Remove
10 YG3AZF 46 Remove
show more (3.287 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data