Shorecaster Points
| No. | User Match | Points | Time |
|---|
Waverider Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB4TM | 1 | 2025/01/11 - 15.56.37 |
| 2 | YC4SJA | 1 | 2025/01/12 - 01.10.20 |
| 3 | YG4SDN | 1 | 2025/01/12 - 04.38.45 |
| 4 | YC2OBF | 1 | 2025/01/27 - 07.38.17 |
| 5 | YC4SIK | 1 | 2025/02/02 - 11.24.54 |
| 6 | YC4SJA | 1 | 2025/02/02 - 15.46.48 |
| 7 | YG4SDN | 1 | 2025/07/27 - 00.55.51 |
| 8 | YC8GIB | 1 | 2025/07/27 - 04.21.36 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
