Shorecaster Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YG9EPJ | 1 | 2025/01/27 - 14.04.23 |
| 2 | YD0ASW | 1 | 2025/01/27 - 14.04.23 |
| 3 | YG2AUD | 1 | 2025/01/27 - 14.04.24 |
| 4 | YF4SEK | 1 | 2025/01/27 - 14.04.24 |
| 5 | YD2AI | 1 | 2025/01/29 - 04.15.39 |
| 6 | YB1GDL | 1 | 2025/02/03 - 14.09.52 |
| 7 | YG2BUW | 1 | 2025/02/03 - 14.15.46 |
Waverider Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 78 | Remove |
| 2 | YC8FHS | 55 | Remove |
| 3 | YC2BRP | 55 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 49 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3EPC | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 47 | Remove |
| 10 | YG3AZF | 46 | Remove |
