Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YC4SMD 1 2025/01/11 - 15.41.34
2 YB4SNK 1 2025/01/11 - 15.51.58
3 YB4TM 1 2025/01/12 - 13.57.17
4 YF4SDS 1 2025/01/12 - 14.00.52
5 YD5MIM 1 2025/01/18 - 15.53.54
6 YC4SMD 1 2025/02/01 - 13.28.22
7 YB4SNK 1 2025/02/01 - 13.37.10
8 YC4SJA 1 2025/02/02 - 15.46.46
9 YD5KEU 1 2025/02/05 - 02.06.30
10 YD9BAU 1 2025/02/16 - 05.02.12
11 YC9BNT 1 2025/02/16 - 05.09.25
12 YC9CXO 1 2025/02/16 - 05.10.15
13 YF9EVH 1 2025/02/17 - 00.29.55
14 YF9DFZ 1 2025/06/29 - 11.18.45
15 YC9AAJ 1 2025/06/30 - 13.49.21

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 74 Remove
2 YH2AZ 48 Remove
3 YG3BJO 48 Remove
4 YC8FHS 47 Remove
5 YC2BRP 47 Remove
6 YC9JBC 46 Remove
7 YG3AZF 46 Remove
8 YG3EPC 45 Remove
9 YB7UP 44 Remove
10 YC7IT 43 Remove
show more (3.232 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data