Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/01/11 - 15.41.34 |
2 | YB4SNK | 1 | 2025/01/11 - 15.51.58 |
3 | YB4TM | 1 | 2025/01/12 - 13.57.17 |
4 | YF4SDS | 1 | 2025/01/12 - 14.00.52 |
5 | YD5MIM | 1 | 2025/01/18 - 15.53.54 |
6 | YC4SMD | 1 | 2025/02/01 - 13.28.22 |
7 | YB4SNK | 1 | 2025/02/01 - 13.37.10 |
8 | YC4SJA | 1 | 2025/02/02 - 15.46.46 |
9 | YD5KEU | 1 | 2025/02/05 - 02.06.30 |
10 | YD9BAU | 1 | 2025/02/16 - 05.02.12 |
11 | YC9BNT | 1 | 2025/02/16 - 05.09.25 |
12 | YC9CXO | 1 | 2025/02/16 - 05.10.15 |
13 | YF9EVH | 1 | 2025/02/17 - 00.29.55 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 30 | Remove |
2 | YC2VA | 21 | Remove |
3 | YC7NLL | 20 | Remove |
4 | YD2CEH | 20 | Remove |
5 | YD1EVQ | 19 | Remove |
6 | YC7IT | 18 | Remove |
7 | YD1FFA | 18 | Remove |
8 | YD1BYW | 18 | Remove |
9 | YE4HDY | 18 | Remove |
10 | YC1LGV | 17 | Remove |