Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YB4SNK 1 2025/01/12 - 03.04.30
2 YB4TM 1 2025/01/12 - 03.08.31
3 YC4SMD 1 2025/01/12 - 03.10.09
4 YF4SDS 1 2025/01/12 - 04.01.32
5 YC4SJA 1 2025/01/12 - 04.33.31
6 YG4SDN 1 2025/01/12 - 05.09.16
7 YD5ANY 1 2025/01/18 - 23.34.35
8 YB5JAJ 1 2025/01/18 - 23.36.15
9 YD5KEU 1 2025/01/19 - 02.03.41
10 YB4TM 1 2025/02/01 - 13.42.08
11 YC4SMD 1 2025/02/02 - 14.26.27
12 YG4SDN 1 2025/02/02 - 14.29.09
13 YC4SIK 1 2025/02/02 - 14.30.02
14 YF4SDS 1 2025/02/02 - 14.31.11
15 YB4SNK 1 2025/02/02 - 14.32.00
16 YC4SJA 1 2025/02/02 - 15.46.44
17 YE9DD 1 2025/02/18 - 03.59.51
18 YD9AHP 1 2025/02/18 - 04.01.35
19 YB9EZA 1 2025/02/18 - 04.03.15
20 YF9EVH 1 2025/02/18 - 04.04.21
21 YF9CPN 1 2025/02/18 - 04.05.12
22 YD9ANG 1 2025/02/18 - 04.05.58
23 YC9CXO 1 2025/02/18 - 04.06.55
24 YD9BAU 1 2025/02/18 - 04.07.44
25 YC9BNT 1 2025/02/18 - 04.08.26

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!
Pesisir Pantai Pulo Dua YB/ST-B004 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 47 Remove
2 YG3EPC 37 Remove
3 YH2AZ 37 Remove
4 YC8FHS 35 Remove
5 YC7IT 34 Remove
6 YB2LOK 34 Remove
7 YG3AZF 32 Remove
8 YC9JBC 29 Remove
9 YB7UP 28 Remove
10 YG3BJO 28 Remove
show more (1.974 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data