Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/02/01 - 13.28.29 |
2 | YB4SNK | 1 | 2025/02/01 - 13.37.19 |
3 | YE4SEE | 1 | 2025/02/01 - 13.47.48 |
4 | YF4SBS | 1 | 2025/02/01 - 13.51.37 |
5 | YB4TM | 1 | 2025/02/02 - 11.17.22 |
6 | YG4SDN | 1 | 2025/02/02 - 13.48.16 |
7 | YF4SDS | 1 | 2025/02/02 - 13.52.35 |
8 | YC4SJA | 1 | 2025/02/02 - 15.46.47 |
9 | YC4SIK | 1 | 2025/02/04 - 10.07.31 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 30 | Remove |
2 | YC2VA | 21 | Remove |
3 | YC7NLL | 20 | Remove |
4 | YD2CEH | 20 | Remove |
5 | YD1EVQ | 19 | Remove |
6 | YC7IT | 18 | Remove |
7 | YD1FFA | 18 | Remove |
8 | YD1BYW | 18 | Remove |
9 | YE4HDY | 18 | Remove |
10 | YC1LGV | 17 | Remove |