Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YC5EGN 1 2025/01/19 - 02.05.44
2 YC4SMD 1 2025/02/01 - 13.28.26
3 YB4SNK 1 2025/02/01 - 13.37.12
4 YC4SMD 1 2025/02/02 - 07.22.20
5 YB4SNK 1 2025/02/02 - 07.23.34
6 YC4SJA 1 2025/02/02 - 07.24.09
7 YG4SDN 1 2025/02/02 - 07.55.53
8 YF4SDS 1 2025/02/02 - 07.59.50
9 YC4SIK 1 2025/02/02 - 11.24.55
10 YG4SDN 1 2025/02/02 - 13.48.08
11 YF4SDS 1 2025/02/02 - 13.52.28
12 YC4SJA 1 2025/02/02 - 15.46.48
13 YB4TM 1 2025/02/04 - 09.31.25
14 YE4SEE 1 2025/02/04 - 10.28.59
15 YD9ANG 1 2025/02/16 - 04.55.43

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 74 Remove
2 YH2AZ 48 Remove
3 YG3BJO 48 Remove
4 YC8FHS 47 Remove
5 YC2BRP 47 Remove
6 YC9JBC 46 Remove
7 YG3AZF 46 Remove
8 YG3EPC 45 Remove
9 YB7UP 44 Remove
10 YC7IT 43 Remove
show more (3.232 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data