Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC5EGN | 1 | 2025/01/19 - 02.05.44 |
2 | YC4SMD | 1 | 2025/02/01 - 13.28.26 |
3 | YB4SNK | 1 | 2025/02/01 - 13.37.12 |
4 | YC4SMD | 1 | 2025/02/02 - 07.22.20 |
5 | YB4SNK | 1 | 2025/02/02 - 07.23.34 |
6 | YC4SJA | 1 | 2025/02/02 - 07.24.09 |
7 | YG4SDN | 1 | 2025/02/02 - 07.55.53 |
8 | YF4SDS | 1 | 2025/02/02 - 07.59.50 |
9 | YC4SIK | 1 | 2025/02/02 - 11.24.55 |
10 | YG4SDN | 1 | 2025/02/02 - 13.48.08 |
11 | YF4SDS | 1 | 2025/02/02 - 13.52.28 |
12 | YC4SJA | 1 | 2025/02/02 - 15.46.48 |
13 | YB4TM | 1 | 2025/02/04 - 09.31.25 |
14 | YE4SEE | 1 | 2025/02/04 - 10.28.59 |
15 | YD9ANG | 1 | 2025/02/16 - 04.55.43 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 59 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 42 | Remove |
5 | YG3EPC | 41 | Remove |
6 | YG3AZF | 40 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YB2LOK | 38 | Remove |
9 | YG3BJO | 38 | Remove |
10 | YB8ET | 34 | Remove |