Shorecaster Points

No. User Match Points Time
1 YF9DIM 1 2025/01/12 - 01.09.19
2 YD2UMH 1 2025/01/12 - 01.09.20
3 YH7HM 1 2025/01/12 - 01.09.52
4 YC7ICF 1 2025/01/12 - 01.10.03
5 YD1ISM 1 2025/01/12 - 01.10.17
6 YG2BUW 1 2025/01/12 - 01.10.20
7 YC2BSF 1 2025/01/12 - 01.10.20
8 YC1GCM 1 2025/01/12 - 01.10.36
9 YF4SDE 1 2025/01/12 - 01.51.35
10 YF9FCO 1 2025/01/12 - 02.35.46
11 YD0ASW 1 2025/01/12 - 04.33.30
12 YD0NHG 1 2025/01/12 - 04.33.31
13 YC2YXP 1 2025/01/12 - 04.33.31
14 YG9EPJ 1 2025/01/12 - 04.33.33
15 YC4IWD 1 2025/02/02 - 07.24.09
16 YF4SEK 1 2025/02/02 - 15.46.43
17 YC2YXP 1 2025/02/02 - 15.46.44
18 YG2BUW 1 2025/02/02 - 15.46.45
19 YC5YC 1 2025/02/02 - 15.46.45
20 YC2HBW 1 2025/02/02 - 15.46.46
21 YF9FCO 1 2025/02/02 - 15.46.46
22 YB4HPI 1 2025/02/02 - 15.46.46
23 YH7HM 1 2025/02/02 - 15.46.46
24 YC7ICF 1 2025/02/02 - 15.46.46
25 YC4FVP 1 2025/02/02 - 15.46.47
26 YB4FET 1 2025/02/02 - 15.46.47
27 YC4IWD 1 2025/02/02 - 15.46.48
28 YC2BSF 1 2025/02/02 - 15.46.48
29 YD1ISM 1 2025/02/02 - 15.46.49
30 YD0NHG 1 2025/02/02 - 15.46.49
31 YC0AUN 1 2025/02/02 - 15.50.36
32 YB1GDL 1 2025/02/03 - 13.45.59
33 YB4SLS 1 2025/02/04 - 00.00.50
34 YG1AYR 1 2025/02/04 - 01.35.41
35 YD2VFH 1 2025/02/04 - 03.40.42
36 YD2VFH 1 2025/02/04 - 03.47.58
37 YC1CUN 1 2025/02/05 - 01.29.09

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!
Pesisir Pantai Pulo Dua YB/ST-B004 Indonesia Activate!
Pantai Bungus YB/SB-B003 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 40 Remove
2 YH2AZ 30 Remove
3 YC2VA 29 Remove
4 YC7NLL 28 Remove
5 YC7IT 28 Remove
6 YG3EPC 26 Remove
7 YC9WVR 26 Remove
8 YB2LOK 26 Remove
9 YC8GEV 25 Remove
10 YG3BJO 24 Remove
show more (1.535 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data