Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/01/11 - 15.41.37 |
2 | YB4SNK | 1 | 2025/01/11 - 15.51.53 |
3 | YB4TM | 1 | 2025/01/11 - 15.56.39 |
4 | YF4SDS | 1 | 2025/01/11 - 17.53.07 |
5 | YC4SJA | 1 | 2025/01/12 - 01.10.03 |
6 | YG4SDN | 1 | 2025/01/12 - 04.38.47 |
7 | YD5AZA | 1 | 2025/01/31 - 16.22.30 |
8 | YC4SMD | 1 | 2025/02/01 - 13.28.28 |
9 | YB4SNK | 1 | 2025/02/01 - 13.37.21 |
10 | YE4SEE | 1 | 2025/02/01 - 13.47.48 |
11 | YB4TM | 1 | 2025/02/02 - 00.57.05 |
12 | YF4SBS | 1 | 2025/02/02 - 04.38.06 |
13 | YB4TM | 1 | 2025/02/02 - 11.22.36 |
14 | YC4SIK | 1 | 2025/02/02 - 11.25.02 |
15 | YG4SDN | 1 | 2025/02/02 - 13.48.15 |
16 | YF4SDS | 1 | 2025/02/02 - 13.52.36 |
17 | YC4SJA | 1 | 2025/02/02 - 15.46.46 |
18 | YC9AVD | 1 | 2025/02/15 - 14.19.06 |
19 | YD9AHP | 1 | 2025/02/15 - 14.20.18 |
20 | YD9CXP | 1 | 2025/02/15 - 14.21.36 |
21 | YE9DD | 1 | 2025/02/15 - 14.23.45 |
22 | YD9BAU | 1 | 2025/02/16 - 05.02.10 |
23 | YF9CPN | 1 | 2025/02/16 - 05.03.03 |
24 | YC9BNT | 1 | 2025/02/16 - 05.09.26 |
25 | YC9CXO | 1 | 2025/02/16 - 05.10.12 |
26 | YF9EVH | 1 | 2025/02/17 - 00.30.14 |
27 | YB9EZA | 1 | 2025/02/17 - 00.33.59 |
28 | YC7MHL | 1 | 2025/02/24 - 11.29.25 |
29 | YD7JJY | 1 | 2025/02/24 - 11.47.44 |
30 | YB7HIJ | 1 | 2025/02/25 - 10.09.06 |
31 | YC7MQI | 1 | 2025/02/25 - 10.10.10 |
32 | YC9AAJ | 1 | 2025/07/04 - 11.24.14 |
33 | YB9CCU | 1 | 2025/07/04 - 11.25.09 |
34 | YF9DFZ | 1 | 2025/07/04 - 11.26.12 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 58 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3EPC | 40 | Remove |
6 | YG3AZF | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YG3BJO | 37 | Remove |
9 | YB2LOK | 37 | Remove |
10 | YB8ET | 34 | Remove |