Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/01/11 - 15.41.32 |
2 | YB4SNK | 1 | 2025/01/11 - 15.51.51 |
3 | YB4SNK | 1 | 2025/02/02 - 12.13.54 |
4 | YF4SDS | 1 | 2025/02/02 - 13.52.24 |
5 | YD9AHP | 1 | 2025/02/15 - 14.20.12 |
6 | YD9CXP | 1 | 2025/02/15 - 14.21.25 |
7 | YC7MQI | 1 | 2025/02/24 - 11.30.12 |
8 | YD7JJY | 1 | 2025/02/24 - 11.47.42 |
9 | YC7IOO | 1 | 2025/02/24 - 11.48.54 |
10 | YB7HIJ | 1 | 2025/02/25 - 01.44.22 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 33 | Remove |
2 | YD2CEH | 29 | Remove |
3 | YG3EPC | 26 | Remove |
4 | YC7IT | 25 | Remove |
5 | YC2VA | 23 | Remove |
6 | YD1EVQ | 23 | Remove |
7 | YB2VSY | 22 | Remove |
8 | YC7NLL | 22 | Remove |
9 | YG3BJO | 21 | Remove |
10 | YB2LOK | 20 | Remove |