Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/01/11 - 15.41.32 |
2 | YB4SNK | 1 | 2025/01/11 - 15.51.51 |
3 | YB4SNK | 1 | 2025/02/02 - 12.13.54 |
4 | YF4SDS | 1 | 2025/02/02 - 13.52.24 |
5 | YD9AHP | 1 | 2025/02/15 - 14.20.12 |
6 | YD9CXP | 1 | 2025/02/15 - 14.21.25 |
7 | YC7MQI | 1 | 2025/02/24 - 11.30.12 |
8 | YD7JJY | 1 | 2025/02/24 - 11.47.42 |
9 | YC7IOO | 1 | 2025/02/24 - 11.48.54 |
10 | YB7HIJ | 1 | 2025/02/25 - 01.44.22 |
11 | YF9DFZ | 1 | 2025/06/29 - 15.09.05 |
12 | YD9BDJ | 1 | 2025/06/29 - 15.10.26 |
13 | YB9CCU | 1 | 2025/06/30 - 02.42.52 |
14 | YB8CMT | 1 | 2025/07/26 - 14.08.50 |
15 | YD8EXS | 1 | 2025/07/27 - 00.24.24 |
16 | YD8EPN | 1 | 2025/07/27 - 00.25.39 |
17 | YG9CUL | 1 | 2025/08/11 - 11.12.01 |
18 | YE9BBO | 1 | 2025/08/11 - 11.13.10 |
19 | YG9EPN | 1 | 2025/08/11 - 11.15.18 |
20 | YD9BXH | 1 | 2025/08/11 - 12.09.16 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 58 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3EPC | 40 | Remove |
6 | YG3AZF | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YG3BJO | 37 | Remove |
9 | YB2LOK | 37 | Remove |
10 | YB8ET | 34 | Remove |