Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YB9EZA | 1 | 2025/02/18 - 00.31.40 |
2 | YD9AHP | 1 | 2025/02/18 - 08.53.04 |
3 | YB7HIJ | 1 | 2025/02/25 - 01.44.16 |
4 | YC7MQI | 1 | 2025/02/28 - 00.09.35 |
5 | YF9DFZ | 1 | 2025/06/29 - 10.12.33 |
6 | YD9BDJ | 1 | 2025/06/29 - 12.28.31 |
7 | YD9DCT | 1 | 2025/06/29 - 13.13.32 |
8 | YB9CCU | 1 | 2025/06/30 - 02.42.54 |
9 | YC9AAJ | 1 | 2025/06/30 - 13.49.29 |
10 | YC8EMX | 1 | 2025/07/29 - 01.13.52 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 59 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 42 | Remove |
5 | YG3EPC | 41 | Remove |
6 | YG3AZF | 40 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YB2LOK | 38 | Remove |
9 | YG3BJO | 38 | Remove |
10 | YB8ET | 34 | Remove |