Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YB5JAJ 1 2025/01/18 - 15.17.15
2 YD5ANY 1 2025/01/18 - 16.00.06
3 YD5KEU 1 2025/01/19 - 02.03.42
4 YF9DFZ 1 2025/06/29 - 10.12.35
5 YD9BDJ 1 2025/06/29 - 12.28.31
6 YD9DCT 1 2025/06/29 - 13.13.31
7 YB9CCU 1 2025/06/30 - 02.42.55
8 YB8CMT 1 2025/07/26 - 14.08.29
9 YD8EXS 1 2025/07/26 - 14.12.22
10 YD8EPN 1 2025/07/26 - 14.47.56
11 YC9AAJ 1 2025/08/10 - 03.16.04
12 YG9CUL 1 2025/08/11 - 11.11.59
13 YE9BBO 1 2025/08/11 - 11.13.17
14 YG9EPN 1 2025/08/11 - 11.15.19
15 YC9AGL 1 2025/08/11 - 11.25.26
16 YD9BXH 1 2025/08/11 - 12.09.18

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pesisir Pantai Mangindara YB/SN-B013 Indonesia Activate!
Pantai Geger YB/BA-B012 Indonesia Activate!
Pantai Tanrusampe YB/SN-B011 Indonesia Activate!
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 58 Remove
2 YC7IT 43 Remove
3 YC9JBC 42 Remove
4 YH2AZ 40 Remove
5 YG3EPC 40 Remove
6 YG3AZF 39 Remove
7 YC8FHS 39 Remove
8 YG3BJO 37 Remove
9 YB2LOK 37 Remove
10 YB8ET 34 Remove
show more (2.250 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data