Shorecaster Points

No. User Match Points Time
1 YH7HM 1 2025/02/16 - 05.02.09
2 YG9EFH 1 2025/02/16 - 05.02.09
3 YC7ICF 1 2025/02/16 - 05.02.10
4 YF4SEK 1 2025/02/16 - 05.02.11
5 YF9DIM 1 2025/02/16 - 05.02.12
6 YC2HBW 1 2025/02/16 - 05.02.12
7 YB4FET 1 2025/02/16 - 05.02.12
8 YD0NHG 1 2025/02/16 - 05.02.13
9 YG9DFZ 1 2025/02/16 - 05.02.13
10 YC9AVD 1 2025/02/16 - 05.02.14
11 YF9FCO 1 2025/02/16 - 05.02.15
12 YG9EPJ 1 2025/02/16 - 05.02.15
13 YB7NY 1 2025/02/16 - 05.02.15
14 YG9CUL 1 2025/02/16 - 05.02.15
15 YC2YXP 1 2025/02/18 - 04.07.44
16 YC9CGR 1 2025/02/19 - 04.57.14
17 YC9DLL 1 2025/02/21 - 03.37.55

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!
Pantai Lampon YB/JT-B015 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 74 Remove
2 YH2AZ 48 Remove
3 YG3BJO 48 Remove
4 YC8FHS 47 Remove
5 YC2BRP 47 Remove
6 YC9JBC 46 Remove
7 YG3AZF 46 Remove
8 YG3EPC 45 Remove
9 YB7UP 44 Remove
10 YC7IT 43 Remove
show more (3.231 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data