Shorecaster Points

No. User Match Points Time
1 YD0NHG 1 2025/02/16 - 05.09.22
2 YF4SEK 1 2025/02/16 - 05.09.22
3 YG9EPJ 1 2025/02/16 - 05.09.23
4 YG9EFH 1 2025/02/16 - 05.09.23
5 YG9DFZ 1 2025/02/16 - 05.09.24
6 YF9FCO 1 2025/02/16 - 05.09.24
7 YC9AVD 1 2025/02/16 - 05.09.24
8 YB7NY 1 2025/02/16 - 05.09.25
9 YH7HM 1 2025/02/16 - 05.09.25
10 YC2HBW 1 2025/02/16 - 05.09.25
11 YC7ICF 1 2025/02/16 - 05.09.26
12 YF9DIM 1 2025/02/16 - 05.09.26
13 YG9CUL 1 2025/02/16 - 05.09.27
14 YC9FLO 1 2025/02/16 - 10.50.41
15 YC2YXP 1 2025/02/18 - 04.08.26
16 YC9CGR 1 2025/02/19 - 04.55.40
17 YC9DLL 1 2025/02/21 - 03.35.11

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!
Pantai Lampon YB/JT-B015 Indonesia Activate!
Pesisir Pantai Mangindara YB/SN-B013 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 70 Remove
2 YH2AZ 47 Remove
3 YC8FHS 47 Remove
4 YG3BJO 47 Remove
5 YG3AZF 46 Remove
6 YC9JBC 46 Remove
7 YG3EPC 45 Remove
8 YC7IT 43 Remove
9 YB7UP 42 Remove
10 YB2LOK 41 Remove
show more (3.120 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data