Shorecaster Points

No. User Match Points Time
1 YC7PZO 1 2025/02/15 - 14.21.25
2 YC1CUN 1 2025/02/15 - 14.21.33
3 YG9DFZ 1 2025/02/15 - 14.21.35
4 YH7HM 1 2025/02/15 - 14.21.35
5 YB7NY 1 2025/02/15 - 14.21.35
6 YG2BUW 1 2025/02/15 - 14.21.36
7 YD0ASW 1 2025/02/15 - 14.21.36
8 YC7ICF 1 2025/02/15 - 14.21.36
9 YG9EPJ 1 2025/02/15 - 14.21.37
10 YF9FCO 1 2025/02/15 - 14.21.37
11 YF9DIM 1 2025/02/15 - 14.21.37
12 YD7JJY 1 2025/02/15 - 14.58.49
13 YF4SEK 1 2025/02/16 - 00.27.45
14 YD2AI 1 2025/02/16 - 09.54.11
15 YB4SNK 1 2025/02/16 - 12.48.32
16 YD2VLD 1 2025/02/16 - 13.54.44
17 YD0NHG 1 2025/02/17 - 01.16.55
18 YB3CCI 1 2025/02/18 - 08.56.32
19 YC8IEL 1 2025/02/18 - 12.42.09
20 YC9CGR 1 2025/02/19 - 05.04.23

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 74 Remove
2 YH2AZ 48 Remove
3 YG3BJO 48 Remove
4 YC8FHS 47 Remove
5 YC2BRP 47 Remove
6 YC9JBC 46 Remove
7 YG3AZF 46 Remove
8 YG3EPC 45 Remove
9 YB7UP 44 Remove
10 YC7IT 43 Remove
show more (3.232 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data